Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: AMD Users |
Statistics last updated: 6/14/25 23:59:59 (UTC) [12 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
GQisleboyX | ![]() |
11/18/2004 | ![]() |
9:257:04:07:52 | ![]() |
13,374,164 | ![]() |
25,800 |
rstutsky | ![]() |
11/18/2004 [10/14/2018] | ![]() |
2:302:14:18:58 | ![]() |
5,071,623 | ![]() |
10,180 |
vaughan-AMD | ![]() |
11/19/2004 | ![]() |
256:019:03:31:19 | ![]() |
562,020,931 | ![]() |
1,120,469 |
mlamers | ![]() |
12/01/2004 [07/10/2008] | ![]() |
0:209:05:53:00 | ![]() |
116,476 | ![]() |
419 |
jpvm@kpnmail.nl | ![]() |
12/04/2004 [09/23/2008] | ![]() |
0:345:12:42:52 | ![]() |
236,882 | ![]() |
818 |
tantiboh | ![]() |
12/13/2004 [02/12/2006] | ![]() |
4:091:07:40:37 | ![]() |
1,009,601 | ![]() |
4,755 |
Marcin Pudliszewski | ![]() |
12/24/2004 [06/07/2008] | ![]() |
0:230:00:47:21 | ![]() |
129,753 | ![]() |
600 |
AceHunter | ![]() |
12/26/2004 | ![]() |
92:059:23:04:33 | ![]() |
204,614,302 | ![]() |
298,012 |
Kellson | ![]() |
12/27/2004 [05/17/2011] | ![]() |
0:071:04:45:40 | ![]() |
174,404 | ![]() |
320 |
fsustudent | ![]() |
01/10/2005 | ![]() |
6:299:17:51:01 | ![]() |
42,678,011 | ![]() |
44,958 |
wabbert | ![]() |
01/12/2005 [12/07/2006] | ![]() |
0:103:19:07:47 | ![]() |
68,060 | ![]() |
308 |
swhite4784 | ![]() |
02/05/2005 [01/07/2015] | ![]() |
44:171:02:20:59 | ![]() |
61,692,962 | ![]() |
99,127 |
Jeffers2112 | ![]() |
02/17/2005 [12/03/2012] | ![]() |
0:100:11:22:15 | ![]() |
87,393 | ![]() |
505 |
Moon Raker | ![]() |
04/16/2005 | ![]() |
6:266:14:15:26 | ![]() |
13,133,393 | ![]() |
24,233 |
LarryLB | ![]() |
08/21/2005 [04/02/2007] | ![]() |
1:162:19:48:46 | ![]() |
391,357 | ![]() |
1,850 |
Jason1478963 | ![]() |
09/18/2005 | ![]() |
3006:344:13:31:42 | ![]() |
5,763,921,740 | ![]() |
9,737,351 |
Opteron | ![]() |
10/23/2005 [08/16/2008] | ![]() |
0:143:18:53:33 | ![]() |
91,317 | ![]() |
344 |
BigMike | ![]() |
11/14/2005 [12/26/2010] | ![]() |
1:349:08:02:16 | ![]() |
1,827,509 | ![]() |
3,002 |
BlackAdder1 | ![]() |
11/19/2005 | ![]() |
6:214:09:46:04 | ![]() |
6,462,728 | ![]() |
11,232 |
protoclown | ![]() |
11/24/2005 [10/17/2010] | ![]() |
0:255:20:05:47 | ![]() |
204,337 | ![]() |
649 |
bartech455 | ![]() |
11/24/2005 [11/18/2011] | ![]() |
2:026:13:49:37 | ![]() |
491,456 | ![]() |
2,013 |
windisch | ![]() |
11/24/2005 [01/06/2009] | ![]() |
2:287:14:06:10 | ![]() |
1,570,582 | ![]() |
3,743 |
Kamaleigh | ![]() |
11/26/2005 [06/19/2009] | ![]() |
16:101:06:14:03 | ![]() |
9,234,460 | ![]() |
20,255 |
lazykiller | ![]() |
12/04/2005 | ![]() |
4:248:08:03:55 | ![]() |
11,609,084 | ![]() |
15,858 |
MLaferriere | ![]() |
12/04/2005 | ![]() |
0:153:01:42:03 | ![]() |
1,253,310 | ![]() |
1,822 |
Thomas.foutrein | ![]() |
12/05/2005 [03/04/2006] | ![]() |
0:034:07:47:24 | ![]() |
28,449 | ![]() |
118 |
VoxLuna | ![]() |
12/13/2005 [12/05/2018] | ![]() |
4:341:23:06:05 | ![]() |
1,381,072 | ![]() |
3,110 |
dcallejas | ![]() |
12/29/2005 | ![]() |
2:342:03:16:58 | ![]() |
7,475,993 | ![]() |
8,154 |
Prophet194 | ![]() |
12/30/2005 | ![]() |
70:210:05:12:17 | ![]() |
155,419,642 | ![]() |
205,977 |
gamer007 | ![]() |
01/08/2006 | ![]() |
8:351:13:05:55 | ![]() |
25,700,006 | ![]() |
41,464 |
Maximilian | ![]() |
01/17/2006 | ![]() |
1:081:14:45:16 | ![]() |
3,624,556 | ![]() |
6,340 |
jugraham | ![]() |
01/28/2006 | ![]() |
8:218:08:59:01 | ![]() |
19,562,400 | ![]() |
32,148 |
wmj | ![]() |
02/11/2006 | ![]() |
6:264:15:25:15 | ![]() |
11,620,397 | ![]() |
19,980 |
dskall | ![]() |
02/11/2006 | ![]() |
12:283:15:47:54 | ![]() |
17,742,120 | ![]() |
41,402 |
mrvoice | ![]() |
02/27/2006 [11/03/2006] | ![]() |
0:018:10:37:31 | ![]() |
36,164 | ![]() |
94 |
kornnugget | ![]() |
03/03/2006 | ![]() |
13:130:12:26:49 | ![]() |
19,134,423 | ![]() |
46,760 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
BobCat13 | ![]() |
05/24/2006 [11/21/2010] | ![]() |
9:019:09:43:08 | ![]() |
11,402,292 | ![]() |
32,567 |
Zues | ![]() |
07/12/2006 [12/29/2016] | ![]() |
14:265:08:03:24 | ![]() |
13,869,137 | ![]() |
30,981 |
johannes_re | ![]() |
09/24/2006 [07/11/2007] | ![]() |
0:002:23:57:55 | ![]() |
6,868 | ![]() |
24 |
sentient_life | ![]() |
10/22/2006 | ![]() |
9:352:07:18:22 | ![]() |
16,706,510 | ![]() |
27,249 |
aldesa165 | ![]() |
10/23/2006 | ![]() |
0:246:16:39:39 | ![]() |
2,121,938 | ![]() |
3,454 |
bluemarlo | ![]() |
11/02/2006 | ![]() |
2:202:03:49:56 | ![]() |
1,922,663 | ![]() |
3,245 |
tomk86 | ![]() |
01/04/2007 | ![]() |
31:044:21:48:00 | ![]() |
32,163,095 | ![]() |
65,004 |
neozion | ![]() |
02/07/2007 [08/07/2009] | ![]() |
0:044:13:58:24 | ![]() |
59,252 | ![]() |
139 |
chrisoballe | ![]() |
04/03/2007 [12/04/2014] | ![]() |
0:093:09:15:08 | ![]() |
206,176 | ![]() |
276 |
3GSf5qYUsN2bxX47QtY7n4A4ZiHj | ![]() |
04/04/2007 [11/02/2010] | ![]() |
1:240:23:36:06 | ![]() |
1,620,941 | ![]() |
2,813 |
Cathrine Wengaard | ![]() |
04/17/2007 | ![]() |
0:114:07:03:57 | ![]() |
292,547 | ![]() |
1,001 |
Nflight | ![]() |
04/26/2007 | ![]() |
5:255:00:12:52 | ![]() |
9,766,939 | ![]() |
18,677 |
jvierra | ![]() |
05/05/2007 | ![]() |
91:118:06:57:24 | ![]() |
300,904,207 | ![]() |
435,417 |
![]() |
Return to Top ![]() |