Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Slashdot Users |
| Statistics last updated: 4/9/26 23:59:59 (UTC) [11 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| otheron | 11/17/2004 | 25:360:03:24:37 | 35,582,581 | 56,717 | ||||
| WayOutThere | 11/19/2004 [03/15/2007] | 1:215:22:55:51 | 407,891 | 2,006 | ||||
| Organzola | 11/21/2004 [04/03/2007] | 0:070:03:52:07 | 47,895 | 186 | ||||
| kittuh | 12/06/2004 | 165:166:09:54:12 | 278,931,983 | 474,921 | ||||
| tn12817 | 12/31/2004 | 45:347:17:40:59 | 113,343,222 | 219,760 | ||||
| kwolff88 | 12/31/2004 | 76:271:09:32:04 | 268,337,451 | 423,361 | ||||
| KDingo | 12/31/2004 | 55:248:22:19:39 | 127,937,140 | 209,975 | ||||
| zjbs14 | 12/31/2004 [04/07/2009] | 0:030:15:17:31 | 19,407 | 54 | ||||
| PcChip | 12/31/2004 | 19:011:08:58:51 | 8,385,204 | 14,557 | ||||
| Raymond Ferry | 12/31/2004 | 294:110:19:54:05 | 495,946,451 | 936,208 | ||||
| Scott0309 | 12/31/2004 | 0:080:07:36:14 | 123,867 | 241 | ||||
| layzie83 | 12/31/2004 | 32:344:02:16:07 | 47,111,946 | 92,363 | ||||
| mmalluck | 12/31/2004 [10/23/2016] | 1:167:19:00:54 | 549,744 | 1,025 | ||||
| morethenapapercert | 12/31/2004 | 1:362:17:06:04 | 1,326,070 | 2,631 | ||||
| dlayphoto | 12/31/2004 | 5:040:10:49:14 | 12,476,330 | 18,111 | ||||
| Al-Hala | 12/31/2004 [04/23/2016] | 0:062:22:47:48 | 47,966 | 152 | ||||
| Czaruno | 12/31/2004 | 7:100:10:58:29 | 7,039,956 | 11,939 | ||||
| aurbain | 12/31/2004 | 3:257:14:38:44 | 3,834,258 | 6,541 | ||||
| superdave913 | 12/31/2004 [12/19/2007] | 1:212:03:17:03 | 354,593 | 2,131 | ||||
| KevinRBing | 12/31/2004 [05/23/2011] | 1:097:10:49:17 | 252,351 | 801 | ||||
| justanyone | 12/31/2004 | 98:145:11:00:12 | 152,539,683 | 245,173 | ||||
| kicksaveandabeaut | 12/31/2004 | 20:265:19:04:17 | 22,842,315 | 42,254 | ||||
| bdxl | 12/31/2004 | 50:279:10:37:49 | 101,539,729 | 178,629 | ||||
| mshaver | 12/31/2004 [09/21/2015] | 0:007:05:11:32 | 28,005 | 44 | ||||
| CoolHandLuke | 12/31/2004 | 22:034:13:15:26 | 28,139,550 | 59,846 | ||||
| Squiggle | 12/31/2004 [02/12/2010] | 1:247:16:22:12 | 868,499 | 2,115 | ||||
| JoeZeff | 12/31/2004 | 7:028:07:20:47 | 6,495,344 | 11,796 | ||||
| dsmalle | 12/31/2004 | 1:211:21:16:21 | 3,489,438 | 6,344 | ||||
| Snorelax26 | 12/31/2004 | 2:142:21:30:10 | 2,308,606 | 5,362 | ||||
| debrouxl | 12/31/2004 | 339:223:06:24:26 | 645,011,516 | 1,161,748 | ||||
| Sylver | 12/31/2004 | 1:182:14:34:21 | 2,985,983 | 4,833 | ||||
| timffl | 12/31/2004 | 7:269:06:45:59 | 25,058,324 | 36,330 | ||||
| cmosentine | 12/31/2004 [12/14/2015] | 16:279:05:13:57 | 22,057,396 | 62,385 | ||||
| u4ia | 12/31/2004 | 5:163:09:41:40 | 7,218,502 | 12,204 | ||||
| codefool | 12/31/2004 | 4:272:04:12:06 | 5,464,066 | 9,815 | ||||
| Gudlyf | 12/31/2004 | 9:339:06:59:02 | 12,816,955 | 21,583 | ||||
| amatern | 12/31/2004 | 14:073:05:51:12 | 19,337,604 | 32,089 | ||||
| DerekRost | 12/31/2004 | 3:008:00:24:20 | 7,544,590 | 14,162 | ||||
| TransWebT | 12/31/2004 | 16:032:15:57:48 | 31,696,883 | 45,689 | ||||
| HadesMeat | 12/31/2004 | 7:263:20:35:20 | 24,315,937 | 25,718 | ||||
| Zerli | 12/31/2004 | 41:225:18:55:07 | 52,603,646 | 86,828 | ||||
| Tiago | 12/31/2004 [04/22/2005] | 0:062:04:27:49 | 33,814 | 130 | ||||
| iansquared | 12/31/2004 [08/14/2006] | 0:012:13:05:38 | 8,825 | 20 | ||||
| Hynee | 12/31/2004 | 1:119:13:47:11 | 479,257 | 937 | ||||
| trentlarson | 12/31/2004 | 0:115:06:54:58 | 176,305 | 552 | ||||
| Arahorn | 12/31/2004 | 1:139:05:10:42 | 1,593,699 | 2,886 | ||||
| sparafucilli | 12/31/2004 | 4:212:08:17:38 | 3,333,014 | 8,293 | ||||
| ixos | 12/31/2004 [03/04/2014] | 3:309:21:26:00 | 1,877,837 | 4,585 | ||||
| hklopfenstein | 12/31/2004 | 12:284:12:07:24 | 38,478,370 | 50,033 | ||||
| btm | 12/31/2004 [05/30/2005] | 0:068:23:26:15 | 21,759 | 25 | ||||
Return to Top ![]() |
