![]() |
![]() |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
![]() |
Team Member Details and Statistics: Ukraine |
Statistics Last Updated: 2/27/21 23:59:59 (UTC) [4 hour(s) ago] |
Username | ![]() |
Status Joined-Retired |
![]() |
Total Run Time (y:d:h:m:s) |
![]() |
Points Generated |
![]() |
Results Returned |
ANTOHA BEST | ![]() |
12/05/2005 | ![]() |
38:160:05:07:44 | ![]() |
47,750,661 | ![]() |
91,428 |
flylorf | ![]() |
01/24/2006 [02/03/2006] | ![]() |
0:006:09:47:10 | ![]() |
4,056 | ![]() |
17 |
chuk | ![]() |
07/18/2006 | ![]() |
22:189:11:33:42 | ![]() |
40,473,915 | ![]() |
128,556 |
Sergey_F | ![]() |
11/01/2006 | ![]() |
4:004:16:24:24 | ![]() |
4,378,047 | ![]() |
7,344 |
Pietist | ![]() |
01/09/2007 | ![]() |
0:364:01:31:46 | ![]() |
10,554,752 | ![]() |
29,761 |
llrr | ![]() |
04/27/2007 | ![]() |
71:318:05:52:50 | ![]() |
143,298,009 | ![]() |
283,392 |
yuriys | ![]() |
04/30/2007 | ![]() |
5:073:19:36:28 | ![]() |
7,339,430 | ![]() |
13,536 |
DeadJDona | ![]() |
05/03/2007 | ![]() |
0:163:02:26:41 | ![]() |
554,769 | ![]() |
906 |
Arbalet | ![]() |
05/22/2007 | ![]() |
14:271:12:20:12 | ![]() |
22,639,199 | ![]() |
48,589 |
rilian | ![]() |
06/17/2007 | ![]() |
248:111:09:38:51 | ![]() |
296,550,643 | ![]() |
490,844 |
Tamagoch | ![]() |
07/21/2007 | ![]() |
52:135:23:12:50 | ![]() |
72,767,773 | ![]() |
193,247 |
Dmitrio | ![]() |
09/26/2007 | ![]() |
47:053:11:44:26 | ![]() |
73,623,365 | ![]() |
141,007 |
MaximReva | ![]() |
12/09/2007 | ![]() |
1:005:03:51:15 | ![]() |
1,344,562 | ![]() |
2,359 |
Drorion | ![]() |
12/10/2007 | ![]() |
46:233:15:05:59 | ![]() |
61,850,886 | ![]() |
151,896 |
Outlaw_UA | ![]() |
01/02/2008 [01/29/2008] | ![]() |
0:007:15:27:08 | ![]() |
21,608 | ![]() |
47 |
SENDem | ![]() |
01/27/2008 | ![]() |
2:096:16:51:32 | ![]() |
1,191,976 | ![]() |
2,361 |
Eugene K | ![]() |
02/08/2008 | ![]() |
20:166:19:05:21 | ![]() |
47,072,382 | ![]() |
102,459 |
serger.syn | ![]() |
05/06/2008 | ![]() |
2:234:01:49:35 | ![]() |
8,807,825 | ![]() |
16,753 |
redwert | ![]() |
05/15/2008 | ![]() |
4:189:20:37:38 | ![]() |
4,351,509 | ![]() |
11,246 |
Dayneko | ![]() |
06/01/2008 | ![]() |
8:083:03:56:43 | ![]() |
16,849,680 | ![]() |
28,200 |
Alexius84 | ![]() |
06/15/2008 | ![]() |
6:122:11:20:27 | ![]() |
18,337,417 | ![]() |
31,540 |
UA_ReMMeR | ![]() |
07/07/2008 | ![]() |
3:324:02:50:12 | ![]() |
5,955,107 | ![]() |
9,751 |
Obyte_62d64478 | ![]() |
08/06/2008 | ![]() |
7:043:17:21:08 | ![]() |
4,428,540 | ![]() |
11,871 |
Eugene Bykov | ![]() |
08/19/2008 | ![]() |
86:255:19:32:09 | ![]() |
143,502,546 | ![]() |
318,999 |
pal666 | ![]() |
08/26/2008 | ![]() |
99:210:10:17:26 | ![]() |
147,950,902 | ![]() |
228,500 |
Pablo_670574 | ![]() |
09/11/2008 | ![]() |
1:148:07:48:15 | ![]() |
417,230 | ![]() |
1,073 |
Max_Payne | ![]() |
09/26/2008 | ![]() |
6:029:15:00:47 | ![]() |
7,029,614 | ![]() |
11,860 |
WakeOfDeath | ![]() |
09/26/2008 | ![]() |
5:177:09:31:49 | ![]() |
7,827,957 | ![]() |
13,279 |
_tribal_ | ![]() |
10/19/2008 [04/17/2014] | ![]() |
10:065:04:10:14 | ![]() |
11,795,105 | ![]() |
29,537 |
ser_568 | ![]() |
12/30/2008 | ![]() |
2:306:03:51:19 | ![]() |
3,032,663 | ![]() |
4,746 |
vitalidze | ![]() |
01/03/2009 | ![]() |
109:000:04:30:53 | ![]() |
178,749,248 | ![]() |
383,989 |
Vzhik | ![]() |
01/05/2009 | ![]() |
59:359:13:51:19 | ![]() |
44,981,113 | ![]() |
77,910 |
serhjo | ![]() |
01/07/2009 | ![]() |
4:296:01:40:57 | ![]() |
6,413,525 | ![]() |
19,423 |
undsoft | ![]() |
01/07/2009 | ![]() |
0:027:20:08:28 | ![]() |
88,843 | ![]() |
177 |
keeper_ | ![]() |
01/09/2009 [02/03/2015] | ![]() |
11:290:05:59:53 | ![]() |
14,416,403 | ![]() |
26,077 |
re_SET | ![]() |
01/27/2009 | ![]() |
88:271:09:54:45 | ![]() |
140,250,860 | ![]() |
325,214 |
Puzir | ![]() |
03/07/2009 | ![]() |
0:327:19:38:03 | ![]() |
1,070,018 | ![]() |
2,337 |
dadsim | ![]() |
03/27/2009 | ![]() |
16:323:04:56:30 | ![]() |
14,020,097 | ![]() |
23,277 |
VVater | ![]() |
03/27/2009 | ![]() |
12:129:05:01:24 | ![]() |
17,569,754 | ![]() |
53,123 |
Andrey Fenchenko | ![]() |
03/31/2009 | ![]() |
43:129:08:47:52 | ![]() |
61,103,960 | ![]() |
144,338 |
Tiahin | ![]() |
03/31/2009 | ![]() |
1:046:08:23:31 | ![]() |
1,160,888 | ![]() |
1,832 |
Andrey Seleznyov | ![]() |
04/03/2009 | ![]() |
1:201:17:53:27 | ![]() |
2,427,429 | ![]() |
4,260 |
VyachyNOS | ![]() |
04/05/2009 | ![]() |
2:129:05:53:14 | ![]() |
3,004,888 | ![]() |
5,194 |
dars | ![]() |
04/25/2009 | ![]() |
4:256:00:12:27 | ![]() |
7,208,511 | ![]() |
9,533 |
LongerWarrior | ![]() |
06/01/2009 | ![]() |
0:353:09:08:50 | ![]() |
1,070,681 | ![]() |
2,076 |
Roamer | ![]() |
06/04/2009 | ![]() |
153:307:21:04:12 | ![]() |
180,390,877 | ![]() |
372,173 |
vic179 | ![]() |
07/21/2009 | ![]() |
1:043:19:46:29 | ![]() |
1,252,164 | ![]() |
2,384 |
Vladimir von Carstein | ![]() |
08/09/2009 [12/01/2013] | ![]() |
1:288:21:51:22 | ![]() |
2,857,928 | ![]() |
5,021 |
Igor Sytnyk | ![]() |
08/21/2009 | ![]() |
2:221:05:59:48 | ![]() |
5,085,810 | ![]() |
8,276 |
Alexander Kostyrin | ![]() |
09/05/2009 [08/12/2018] | ![]() |
3:032:12:14:25 | ![]() |
3,372,145 | ![]() |
7,183 |
![]() |
Return to Top ![]() |