Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: U.S.Air Force |
Statistics last updated: 2/18/25 23:59:59 (UTC) [14 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
BaR Lodge | ![]() |
11/01/2010 [11/05/2016] | ![]() |
50:196:16:12:24 | ![]() |
75,042,920 | ![]() |
106,640 |
beinuppity | ![]() |
06/15/2008 | ![]() |
0:148:07:59:49 | ![]() |
476,524 | ![]() |
808 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
bigbird | ![]() |
01/24/2008 [04/06/2008] | ![]() |
0:015:04:28:20 | ![]() |
46,198 | ![]() |
107 |
blackheeler | ![]() |
12/07/2010 [12/22/2010] | ![]() |
0:035:07:06:51 | ![]() |
79,873 | ![]() |
164 |
bluesky0404 | ![]() |
05/21/2007 [06/13/2007] | ![]() |
0:015:12:55:08 | ![]() |
14,916 | ![]() |
77 |
burs0028 | ![]() |
11/12/2021 | ![]() |
0:000:21:00:40 | ![]() |
4,863 | ![]() |
14 |
c09shariwilson | ![]() |
11/28/2007 | ![]() |
13:049:20:15:29 | ![]() |
45,299,947 | ![]() |
51,953 |
chadspants | ![]() |
12/09/2008 [07/14/2018] | ![]() |
51:119:02:38:17 | ![]() |
81,977,072 | ![]() |
166,915 |
Choric | ![]() |
03/25/2010 | ![]() |
10:011:02:23:35 | ![]() |
7,547,217 | ![]() |
12,520 |
creeganm | ![]() |
11/29/2007 | ![]() |
25:039:12:06:13 | ![]() |
71,180,431 | ![]() |
119,334 |
Cruncher Pete | ![]() |
12/11/2010 [12/31/2010] | ![]() |
0:081:21:04:54 | ![]() |
251,770 | ![]() |
413 |
cswchan | ![]() |
12/07/2010 [01/02/2011] | ![]() |
0:059:11:27:56 | ![]() |
150,298 | ![]() |
251 |
D1rk | ![]() |
09/08/2018 | ![]() |
3:115:02:47:24 | ![]() |
6,918,010 | ![]() |
10,382 |
djflow1 | ![]() |
09/22/2022 | ![]() |
0:063:11:34:49 | ![]() |
460,591 | ![]() |
657 |
dl1000v | ![]() |
12/13/2010 [01/08/2011] | ![]() |
5:099:12:26:13 | ![]() |
3,740,080 | ![]() |
4,639 |
dpike | ![]() |
10/09/2006 [10/06/2015] | ![]() |
2:230:10:46:15 | ![]() |
2,340,171 | ![]() |
3,094 |
foxfire | ![]() |
01/16/2011 [02/14/2011] | ![]() |
2:331:07:39:02 | ![]() |
3,117,648 | ![]() |
6,944 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Hypernova | ![]() |
12/14/2010 [05/23/2013] | ![]() |
53:009:21:49:30 | ![]() |
288,954,115 | ![]() |
617,560 |
iconoclasticeskimoboinc | ![]() |
11/24/2022 | ![]() |
1:136:06:04:46 | ![]() |
2,474,011 | ![]() |
4,375 |
James Lowry | ![]() |
03/09/2020 | ![]() |
0:315:07:03:49 | ![]() |
1,640,181 | ![]() |
2,584 |
Jeff Wright | ![]() |
07/02/2008 [11/13/2015] | ![]() |
0:045:11:36:58 | ![]() |
114,044 | ![]() |
187 |
jimstanmore | ![]() |
09/25/2011 | ![]() |
1:179:07:16:37 | ![]() |
2,449,834 | ![]() |
3,958 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
joefaync | ![]() |
10/01/2022 | ![]() |
3:228:23:00:13 | ![]() |
5,675,825 | ![]() |
8,812 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Leo Tang | ![]() |
10/17/2020 [07/05/2023] | ![]() |
3:070:20:50:53 | ![]() |
14,634,930 | ![]() |
10,714 |
Matthew C. Dowell | ![]() |
06/18/2013 | ![]() |
3:033:15:47:35 | ![]() |
3,460,061 | ![]() |
5,489 |
mdchamp | ![]() |
03/19/2011 | ![]() |
26:339:05:31:39 | ![]() |
46,518,569 | ![]() |
71,857 |
Mekeye | ![]() |
10/06/2011 | ![]() |
3:291:12:01:17 | ![]() |
2,606,288 | ![]() |
6,357 |
mike047 | ![]() |
12/07/2010 [02/22/2011] | ![]() |
1:220:04:54:42 | ![]() |
1,329,356 | ![]() |
2,673 |
miner49r | ![]() |
05/01/2013 | ![]() |
30:050:08:40:37 | ![]() |
64,054,918 | ![]() |
86,589 |
Morpheus97 | ![]() |
04/09/2017 [09/24/2021] | ![]() |
7:250:16:23:22 | ![]() |
11,755,719 | ![]() |
19,784 |
OffDutyTaoist | ![]() |
10/17/2006 [03/09/2024] | ![]() |
11:121:14:44:25 | ![]() |
11,756,552 | ![]() |
19,507 |
parmesian | ![]() |
12/09/2010 [01/23/2011] | ![]() |
1:052:05:19:52 | ![]() |
1,016,618 | ![]() |
1,289 |
pbaranoski | ![]() |
10/10/2012 | ![]() |
18:157:01:26:50 | ![]() |
56,509,982 | ![]() |
73,790 |
pramo | ![]() |
01/23/2011 | ![]() |
601:030:23:43:40 | ![]() |
663,775,703 | ![]() |
1,284,199 |
Randy137 | ![]() |
02/24/2017 | ![]() |
5:054:04:07:28 | ![]() |
6,633,111 | ![]() |
10,727 |
Rangerstyle | ![]() |
08/11/2013 | ![]() |
0:213:21:51:57 | ![]() |
523,013 | ![]() |
1,035 |
Saddlehead | ![]() |
05/13/2012 | ![]() |
87:045:13:44:31 | ![]() |
144,319,941 | ![]() |
233,974 |
Sport | ![]() |
12/07/2010 [12/29/2010] | ![]() |
0:077:11:27:45 | ![]() |
184,297 | ![]() |
348 |
sujo1 | ![]() |
12/09/2010 [01/01/2011] | ![]() |
0:076:07:11:39 | ![]() |
207,849 | ![]() |
438 |
TGWakko | ![]() |
12/07/2010 [01/09/2011] | ![]() |
0:290:23:23:07 | ![]() |
780,428 | ![]() |
1,412 |
ThatGuy76 | ![]() |
12/13/2021 | ![]() |
10:234:20:08:00 | ![]() |
48,838,583 | ![]() |
84,167 |
thenewbugs | ![]() |
03/14/2007 | ![]() |
15:206:23:29:21 | ![]() |
16,315,454 | ![]() |
30,403 |
TimothyP | ![]() |
10/18/2022 | ![]() |
0:339:00:20:09 | ![]() |
2,983,479 | ![]() |
4,799 |
TLD | ![]() |
12/07/2010 [01/01/2011] | ![]() |
0:142:17:21:15 | ![]() |
345,706 | ![]() |
638 |
USAFA 82 | ![]() |
12/13/2010 [12/20/2010] | ![]() |
0:142:22:45:40 | ![]() |
422,392 | ![]() |
818 |
ZenithMax64 | ![]() |
12/08/2020 | ![]() |
0:097:02:42:49 | ![]() |
1,212,330 | ![]() |
1,931 |
![]() |
Return to Top ![]() |