Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Russia |
Statistics last updated: 7/5/25 23:59:59 (UTC) [5 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
Ekaterinburg | ![]() |
04/28/2007 | ![]() |
325:244:01:31:43 | ![]() |
549,606,507 | ![]() |
1,276,880 |
rmna | ![]() |
12/10/2006 | ![]() |
241:183:08:40:47 | ![]() |
541,357,294 | ![]() |
938,456 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
smmaks | ![]() |
04/16/2009 | ![]() |
192:165:05:45:54 | ![]() |
346,287,786 | ![]() |
557,200 |
xclubx | ![]() |
06/01/2012 | ![]() |
110:193:00:38:52 | ![]() |
298,809,899 | ![]() |
460,874 |
crossrw | ![]() |
08/25/2007 | ![]() |
121:192:13:05:54 | ![]() |
264,966,456 | ![]() |
424,338 |
Medvedev Mikhail | ![]() |
03/24/2014 | ![]() |
122:186:15:21:24 | ![]() |
166,832,214 | ![]() |
422,779 |
Sleepy_PIP | ![]() |
04/09/2006 | ![]() |
141:230:18:40:21 | ![]() |
204,741,132 | ![]() |
345,120 |
shalunovab | ![]() |
01/14/2009 [08/27/2022] | ![]() |
106:063:12:13:53 | ![]() |
189,060,469 | ![]() |
340,707 |
Sergey Krai | ![]() |
06/11/2011 | ![]() |
98:330:00:23:52 | ![]() |
216,691,910 | ![]() |
302,414 |
Oleg | ![]() |
12/01/2004 | ![]() |
88:072:01:06:38 | ![]() |
195,558,290 | ![]() |
300,732 |
ilya0103 | ![]() |
05/16/2017 | ![]() |
32:257:03:08:50 | ![]() |
78,322,003 | ![]() |
294,504 |
Ikar4eg | ![]() |
07/28/2009 [10/22/2021] | ![]() |
40:363:03:09:36 | ![]() |
81,037,984 | ![]() |
274,803 |
VladimirV | ![]() |
06/25/2010 | ![]() |
87:105:19:49:15 | ![]() |
189,048,655 | ![]() |
274,413 |
Lesnoy | ![]() |
11/23/2009 | ![]() |
93:161:02:12:14 | ![]() |
138,714,022 | ![]() |
244,991 |
freeman31 | ![]() |
11/03/2019 | ![]() |
42:347:22:16:59 | ![]() |
148,286,458 | ![]() |
230,230 |
Bychevskiy Dmitriy | ![]() |
02/07/2007 | ![]() |
119:081:16:23:32 | ![]() |
145,362,667 | ![]() |
220,567 |
chozen1 | ![]() |
05/31/2008 | ![]() |
73:310:16:23:13 | ![]() |
149,192,316 | ![]() |
219,618 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Omoot | ![]() |
11/26/2006 | ![]() |
69:117:03:56:41 | ![]() |
153,666,890 | ![]() |
210,827 |
SerGiani | ![]() |
10/28/2015 | ![]() |
49:316:19:04:14 | ![]() |
92,919,103 | ![]() |
205,974 |
clostridium | ![]() |
02/13/2018 | ![]() |
26:315:15:29:35 | ![]() |
113,107,532 | ![]() |
196,642 |
gonch | ![]() |
02/18/2008 | ![]() |
40:013:06:32:05 | ![]() |
95,542,891 | ![]() |
179,503 |
Zebra.vit | ![]() |
04/28/2006 | ![]() |
56:360:02:14:01 | ![]() |
110,463,663 | ![]() |
177,554 |
zlodeck | ![]() |
05/02/2015 | ![]() |
21:268:08:27:57 | ![]() |
51,896,002 | ![]() |
150,654 |
Dmivaka | ![]() |
02/26/2024 | ![]() |
56:149:09:27:24 | ![]() |
76,735,907 | ![]() |
145,245 |
cpuuser73 | ![]() |
08/04/2013 [10/02/2015] | ![]() |
48:151:03:08:21 | ![]() |
88,706,000 | ![]() |
141,791 |
naokne | ![]() |
08/18/2009 | ![]() |
64:328:02:36:52 | ![]() |
85,669,487 | ![]() |
139,823 |
sepmsk | ![]() |
12/31/2007 | ![]() |
54:003:04:40:11 | ![]() |
76,709,043 | ![]() |
132,777 |
Troitskiy Alexandr | ![]() |
03/16/2009 | ![]() |
55:138:14:31:46 | ![]() |
77,617,165 | ![]() |
130,638 |
DronMDF | ![]() |
08/26/2009 | ![]() |
24:246:12:46:15 | ![]() |
61,001,623 | ![]() |
127,429 |
andy2001 | ![]() |
10/24/2011 | ![]() |
52:047:17:51:32 | ![]() |
77,769,581 | ![]() |
125,556 |
Kvanttt | ![]() |
02/06/2009 | ![]() |
22:363:02:40:39 | ![]() |
95,111,142 | ![]() |
115,619 |
intorr | ![]() |
05/29/2012 | ![]() |
42:181:19:42:28 | ![]() |
63,644,188 | ![]() |
111,663 |
BSniper | ![]() |
06/29/2012 | ![]() |
25:299:06:05:41 | ![]() |
42,596,064 | ![]() |
98,536 |
seasmi | ![]() |
11/17/2004 | ![]() |
28:090:12:54:27 | ![]() |
70,122,693 | ![]() |
94,654 |
MOHCTP | ![]() |
06/15/2006 | ![]() |
48:102:14:02:44 | ![]() |
56,808,885 | ![]() |
92,778 |
Aleksej Dubovitskij | ![]() |
12/05/2005 | ![]() |
30:313:11:21:59 | ![]() |
72,165,841 | ![]() |
91,860 |
rps64 | ![]() |
03/21/2012 | ![]() |
22:000:16:40:24 | ![]() |
55,714,453 | ![]() |
89,201 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Pauloondra | ![]() |
12/07/2011 | ![]() |
34:202:04:56:13 | ![]() |
50,838,465 | ![]() |
86,261 |
Evgheni Antropov | ![]() |
02/03/2013 [05/21/2019] | ![]() |
29:041:21:26:13 | ![]() |
51,481,067 | ![]() |
82,202 |
VINOGRPAVEL | ![]() |
11/27/2013 | ![]() |
23:322:09:07:44 | ![]() |
49,601,925 | ![]() |
80,570 |
haM3r | ![]() |
03/24/2009 | ![]() |
22:172:13:27:34 | ![]() |
53,687,090 | ![]() |
78,410 |
mfridg | ![]() |
11/07/2006 | ![]() |
29:170:19:43:28 | ![]() |
43,567,377 | ![]() |
75,626 |
Arbalet | ![]() |
04/17/2008 [09/07/2013] | ![]() |
19:105:05:47:34 | ![]() |
27,715,872 | ![]() |
74,592 |
trivium | ![]() |
05/25/2011 [08/22/2018] | ![]() |
17:287:11:16:12 | ![]() |
29,723,476 | ![]() |
73,603 |
tyrty_a | ![]() |
03/21/2005 | ![]() |
19:147:00:07:11 | ![]() |
37,775,478 | ![]() |
67,292 |
Fuzzylogic1982 | ![]() |
04/15/2013 | ![]() |
28:055:06:35:12 | ![]() |
41,579,488 | ![]() |
65,108 |
![]() |
Return to Top ![]() |