Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: South Africa
Statistics last updated: 12/1/23 23:59:59 (UTC) [28 hour(s) ago]
Page of 2 | Records 1 to 50 - 67 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
pieter kotze 11/21/2005 165:252:09:06:41 148,374,781 288,103
wchaplin 09/20/2005 123:133:23:31:58 129,421,434 225,096
needlestack 03/04/2009 71:300:19:45:52 123,602,290 204,570
Warped@RSA 01/15/2006 65:160:03:22:53 96,394,869 199,785
rvsuilic 01/07/2006 53:225:02:23:56 79,108,088 150,782
@lexander 12/10/2012 44:293:22:03:34 53,502,336 81,080
aardvarg 01/25/2007 44:080:23:04:13 86,519,813 154,508
Smittie2000 07/20/2010 42:054:13:57:29 60,294,397 99,114
Stikker 05/17/2007 38:085:08:14:00 87,503,760 137,660
SpookZA 01/26/2014 35:078:11:08:44 77,875,964 126,493
Zapnologica 08/22/2014 26:358:14:06:13 49,812,229 72,592
Vincent van Deventer 01/30/2012 21:214:01:37:02 20,113,058 33,721
beyerro 02/09/2011 20:251:16:48:52 26,908,907 41,857
xionkzn 04/17/2010 17:047:13:00:16 26,481,740 47,533
Anonymous
ZoeF 10/20/2014 13:058:13:57:58 58,738,411 59,191
staplin_za 02/08/2014 [04/01/2020] 12:053:11:45:50 26,326,666 48,096
Neil Store 11/20/2008 10:345:13:07:36 16,189,355 34,473
gerickejl 11/24/2004 10:030:21:59:41 24,642,146 24,165
LyntonDicks 11/01/2007 [07/12/2012] 9:295:08:19:22 12,373,937 26,857
grieveren 02/08/2006 [09/27/2007] 8:310:00:22:08 2,791,649 8,918
justanoob 09/28/2014 8:207:00:12:51 20,878,076 44,532
britsfp 08/16/2016 8:178:20:55:43 5,913,624 10,667
Steoliv1 05/22/2018 8:033:01:56:24 15,764,100 24,513
ianvisagie 11/29/2017 8:007:23:22:43 11,644,332 19,937
Evans WCG 07/11/2017 7:290:02:43:40 26,728,567 31,822
wcg123321 02/16/2019 7:175:23:25:19 13,392,836 21,197
shackcat 02/24/2011 7:127:03:39:49 17,118,754 24,023
Uruachim 12/15/2008 6:320:21:25:42 11,731,942 21,287
NightCushion 07/09/2023 6:249:22:45:06 12,197,377 24,047
mcchots 11/17/2008 6:229:05:26:55 9,042,197 16,331
Lourie 11/06/2006 6:002:12:38:45 6,471,264 11,256
cobuso 08/11/2005 4:337:07:04:07 8,766,320 13,768
robertbeyer 03/10/2020 4:302:06:07:37 7,793,123 13,036
WarEmperor 04/21/2016 [07/23/2017] 3:288:13:03:49 6,819,146 9,750
andybeak 03/29/2012 3:183:01:51:20 5,959,267 9,203
Hugh Hodge 03/02/2009 3:149:17:37:36 3,671,354 6,524
Yoda101 11/20/2018 3:100:08:44:23 5,319,441 7,812
NundhaK 09/23/2012 3:017:08:58:25 2,903,193 4,967
spoons.rchq 08/10/2016 2:299:07:24:04 5,152,367 9,880
jcgoris 02/23/2016 2:270:17:53:26 4,343,285 5,893
NeO0727 08/16/2009 2:112:09:36:48 9,185,371 14,556
Johan Jordaan 04/09/2009 2:018:01:29:00 1,276,935 2,552
Anonymous
ice_blade_za 04/03/2013 1:130:18:53:59 3,107,071 4,540
WarPhantom 04/21/2016 [07/23/2017] 1:094:13:45:35 2,481,611 3,598
Anonymous
wildcardtheory 03/18/2021 [06/24/2021] 1:044:16:17:42 4,024,100 6,480
jacobez 09/19/2006 0:342:13:34:33 448,367 842
bosaap 10/14/2010 0:312:05:19:06 1,190,920 1,967

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 67 total  | records per page
Return to Top