Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: South Africa
Statistics last updated: 7/6/25 23:59:59 (UTC) [5 hour(s) ago]
Page of 2 | Records 1 to 50 - 65 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
@lexander 12/10/2012 44:293:22:03:34 53,502,336 81,080
aardvarg 01/25/2007 51:241:04:20:11 106,680,345 191,974
andybeak 03/29/2012 3:183:01:51:20 5,959,267 9,203
beyerro 02/09/2011 27:211:11:34:06 35,597,633 57,678
bosaap 10/14/2010 0:312:05:19:06 1,190,920 1,967
Anonymous
britsfp 08/16/2016 10:001:06:59:30 12,228,892 22,407
cobuso 08/11/2005 5:014:09:11:27 9,124,874 14,452
daniel.prinsloo 01/11/2025 0:174:20:03:41 1,376,167 2,455
Di3Braa1M33st3r 11/16/2014 [08/01/2015] 0:027:17:00:53 221,564 350
dumnonii 03/10/2025 0:247:21:35:14 1,542,973 2,701
Anonymous
Evans WCG 07/11/2017 8:333:16:18:46 31,011,212 39,404
Fanie 11/18/2004 0:308:14:00:11 151,404 445
FJRLK 09/19/2024 1:056:11:27:19 3,658,172 6,700
gerickejl 11/24/2004 10:030:21:59:41 24,642,146 24,165
Anonymous
Hugh Hodge 03/02/2009 3:150:05:59:56 3,673,373 6,528
ianvisagie 11/29/2017 8:159:20:04:26 12,759,762 22,087
ice_blade_za 04/03/2013 1:130:18:53:59 3,107,071 4,540
Jacey Groenewald 04/11/2020 0:242:21:36:43 5,871,480 2,449
Jaco.Bezuidenhout 02/20/2017 0:124:03:15:12 476,436 697
jacobez 09/19/2006 0:342:13:34:33 448,367 842
jcgoris 02/23/2016 [04/18/2025] 2:270:17:53:26 4,343,285 5,893
Johan Jordaan 04/09/2009 2:018:01:29:00 1,276,935 2,552
justanoob 09/28/2014 8:207:00:12:51 20,878,076 44,532
Anonymous
Lourie 11/06/2006 6:074:14:57:40 6,716,696 11,717
LyntonDicks 11/01/2007 [07/12/2012] 9:295:08:19:22 12,373,937 26,857
mcchots 11/17/2008 6:244:17:06:21 9,263,481 16,755
needlestack 03/04/2009 75:101:15:02:25 135,762,306 227,677
Neil Store 11/20/2008 10:345:13:07:36 16,189,355 34,473
NeO0727 08/16/2009 2:265:05:24:55 10,686,044 17,377
NIGEL 10/10/2019 [02/19/2025] 1:012:15:15:44 1,067,755 1,843
NightCushion 07/09/2023 51:310:15:51:24 96,323,286 180,449
NundhaK 09/23/2012 3:017:08:58:25 2,903,193 4,967
Oomdikdaan 11/24/2022 0:000:19:32:19 2,426 4
pieter kotze 11/21/2005 171:156:15:35:03 158,630,710 305,555
robertbeyer 03/10/2020 4:302:06:07:37 7,793,123 13,036
rvsuilic 01/07/2006 60:106:18:38:34 96,595,676 175,681
ryianwarner 01/31/2007 0:209:12:19:57 490,675 793
shackcat 02/24/2011 7:127:03:39:49 17,118,754 24,023
Smittie2000 07/20/2010 48:166:11:41:19 70,630,199 118,651
SpookZA 01/26/2014 35:078:11:08:44 77,875,964 126,493
spoons.rchq 08/10/2016 2:299:07:24:04 5,152,367 9,880
staplin_za 02/08/2014 [04/01/2020] 12:053:11:45:50 26,326,666 48,096
Steoliv1 05/22/2018 11:020:11:59:10 22,141,497 36,451
Stikker 05/17/2007 38:085:08:14:00 87,503,760 137,660
supernoctem 02/25/2016 [02/01/2017] 0:093:15:48:50 196,442 387
SupremeLemon 07/02/2015 0:187:09:47:30 576,439 1,201

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 65 total  | records per page
Return to Top