Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: Overclock.net |
| Statistics last updated: 2/15/26 23:59:59 (UTC) [21 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| ace_quaker | 06/22/2022 | 85:345:16:07:47 | 260,781,357 | 374,822 | ||||
| Aperture_Science_Innovators | 09/06/2010 [09/25/2010] | 0:067:16:05:49 | 243,262 | 449 | ||||
| aviationfrk | 09/17/2014 | 35:292:05:20:19 | 9,040,330 | 42,931 | ||||
| bfromcolo | 04/27/2013 | 78:031:16:07:26 | 113,084,358 | 167,728 | ||||
| boincjules | 05/07/2016 [09/30/2017] | 3:083:18:24:22 | 3,364,653 | 5,399 | ||||
| BubbleBob | 11/05/2014 | 1:043:03:05:20 | 948,601 | 1,485 | ||||
| cechk01 | 02/01/2011 | 39:204:07:44:41 | 100,158,606 | 145,416 | ||||
| Clairvoyant | 04/27/2013 [05/18/2020] | 3:145:06:55:58 | 5,541,567 | 9,510 | ||||
| Conrad | 11/03/2021 [01/25/2022] | 0:236:06:22:56 | 2,045,660 | 2,635 | ||||
| DarkRyder | 06/14/2010 [11/01/2025] | 103:228:09:55:29 | 186,102,881 | 308,239 | ||||
| Deedaz | 05/12/2017 | 0:267:14:57:14 | 1,744,635 | 3,339 | ||||
| deegon | 04/11/2011 | 47:237:04:31:51 | 103,436,185 | 184,307 | ||||
| Diffident | 08/31/2014 | 25:157:07:03:46 | 48,036,262 | 116,859 | ||||
| Anonymous | ||||||||
| Downrock | 07/09/2012 | 0:027:00:40:48 | 318,870 | 728 | ||||
| droozel | 04/25/2012 | 0:235:06:37:30 | 2,087,356 | 2,475 | ||||
| Drukqs | 05/05/2015 | 6:243:21:12:11 | 10,848,074 | 26,530 | ||||
| emoga | 04/27/2014 [05/25/2018] | 77:284:15:20:38 | 117,944,273 | 283,695 | ||||
| evilghaleon | 11/03/2018 | 5:027:11:12:31 | 11,948,519 | 18,727 | ||||
| Finrond | 05/02/2011 | 113:023:22:23:33 | 198,227,541 | 369,028 | ||||
| FloydRRR | 10/17/2015 | 0:013:14:03:29 | 119,280 | 221 | ||||
| fragamemnon | 10/09/2015 | 12:209:13:52:16 | 18,308,716 | 42,119 | ||||
| freelian | 01/01/2013 | 394:078:12:30:26 | 791,461,518 | 1,337,036 | ||||
| Frogging101 | 01/30/2011 [01/12/2017] | 0:020:06:45:35 | 60,514 | 103 | ||||
| Fury1184 | 03/23/2014 | 21:078:23:23:49 | 55,200,963 | 92,990 | ||||
| Genesis1984 | 04/05/2013 | 3:145:21:44:48 | 11,536,333 | 20,094 | ||||
| ghitt | 01/24/2014 | 70:213:08:36:09 | 133,481,988 | 224,222 | ||||
| Giedrius108 | 06/13/2016 | 9:240:04:56:06 | 20,781,345 | 33,765 | ||||
| granno21 | 10/24/2011 [01/18/2018] | 13:090:19:44:30 | 39,378,288 | 84,793 | ||||
| Iislsdum | 08/30/2011 | 7:209:02:05:09 | 46,339,256 | 56,236 | ||||
| Ithanul | 05/02/2015 [04/30/2019] | 5:074:06:19:23 | 15,435,888 | 26,310 | ||||
| JBradley | 01/13/2014 [03/28/2018] | 2:088:04:13:22 | 4,230,212 | 5,567 | ||||
| Jewfro | 11/19/2018 | 3:253:21:53:15 | 11,461,357 | 17,386 | ||||
| JL421 | 10/13/2010 | 1:229:20:44:00 | 2,648,519 | 4,837 | ||||
| Joe Kulbago | 06/10/2014 | 49:264:12:10:49 | 88,541,707 | 147,190 | ||||
| Jonatan Enes | 10/31/2010 [03/18/2011] | 0:054:02:29:43 | 154,547 | 241 | ||||
| justinflux1 | 02/01/2012 [01/14/2015] | 1:332:01:31:01 | 4,834,592 | 5,645 | ||||
| jvillaveces | 11/02/2016 | 26:162:16:12:24 | 111,507,526 | 118,964 | ||||
| k4m1k4z3 | 01/24/2014 | 74:347:06:49:23 | 208,960,373 | 316,128 | ||||
| Kirby54925 | 02/14/2011 [09/29/2017] | 1:192:14:36:59 | 3,675,488 | 4,685 | ||||
| magic8192 | 06/05/2011 | 247:114:22:27:22 | 468,703,072 | 843,326 | ||||
| McPaste | 05/03/2015 | 42:321:06:46:01 | 69,938,460 | 118,262 | ||||
| Michael_Lee | 09/03/2014 | 5:183:02:46:54 | 1,739,157 | 7,965 | ||||
| mjkeen | 05/02/2010 | 1:038:09:10:54 | 2,393,194 | 3,734 | ||||
| mmonnin | 07/21/2016 [06/24/2022] | 86:141:02:54:27 | 146,897,630 | 260,427 | ||||
| nanoprobe | 06/04/2013 [06/06/2013] | 0:001:10:13:24 | 5,773 | 4 | ||||
| neyel8r | 05/17/2020 | 2:129:11:48:27 | 1,147,395 | 1,866 | ||||
| NKrader | 07/18/2011 [09/04/2011] | 1:126:07:56:46 | 1,262,757 | 2,661 | ||||
| No.15 | 01/05/2016 | 260:029:19:49:02 | 396,537,768 | 862,834 | ||||
| nopeinomicon | 01/25/2015 [09/30/2020] | 0:245:16:06:01 | 680,146 | 1,095 | ||||
Return to Top ![]() |
