By Team
Team statistics |
Statistics Last Updated: 7/4/25 23:59:59 (UTC) [20 hour(s) ago] |
![]() |
Members | All-time | Current |
Total run time | All-time | Yesterday | |
Points generated | All-time | Yesterday | |
Results returned | All-time | Yesterday | |
Average Points Per Hour of Run Time | All-time | ||
Miscellaneous |
Multiple team comparison Search for a team |
||
![]() |

![]() |
|||
![]() |
Team: | ![]() |
Total run time (y:d:h:m:s): |
Binghamton University Cares | 9:115:02:32:48 | ||
TeAm AnandTech | 6:219:01:28:36 | ||
Gridcoin | 6:121:10:43:29 | ||
Team 2ch | 4:348:22:32:30 | ||
Team China | 4:057:21:14:55 | ||
LinusTechTips_Team | 3:074:01:30:55 | ||
Marist University | 3:059:08:20:01 | ||
Computing for Humanity (Official) | 2:268:10:52:57 | ||
Easynews | 2:154:15:56:32 | ||
Planet 3DNow! | 2:135:14:03:10 | ||
VIEWNEXT. | 2:121:11:55:41 | ||
Canada | 2:092:12:38:39 | ||
TechPowerUp! | 2:027:08:49:21 | ||
BOINC@Taiwan | 1:357:02:08:07 | ||
BOINC@TOKYO | 1:325:14:11:20 | ||
SETI.Germany | 1:291:18:14:03 | ||
Czech National Team | 1:290:07:33:27 | ||
Super Heroes | 1:271:15:29:24 | ||
Israel | 1:260:03:36:25 | ||
Ukraine | 1:227:05:46:47 | ||
XtremeSystems | 1:190:21:49:22 | ||
L'Alliance Francophone | 1:124:11:42:17 | ||
BOINC@AUSTRALIA | 1:101:08:22:17 | ||
SARTA | 1:096:13:47:17 | ||
Trekkin’ Together | 1:090:09:25:30 | ||
Rechenkraft.net | 1:058:05:45:26 | ||
SETI@Netherlands | 1:040:04:18:34 | ||
AMD Users | 1:029:09:58:29 | ||
Christians | 1:029:00:42:15 | ||
IBM TJ Watson Research Center | 1:020:03:08:35 | ||
Decrypthon | 0:358:17:59:47 | ||
Haverford College | 0:325:05:11:33 | ||
robotiks.pl | 0:310:15:32:16 | ||
Dutch Power Cows | 0:306:08:35:41 | ||
Minnesota Crunchers | 0:299:20:57:10 | ||
France | 0:286:06:13:25 | ||
BOINC Synergy | 0:285:05:27:15 | ||
CD Freaks | 0:271:19:06:27 | ||
BOINC.Italy | 0:268:00:59:32 | ||
Crunching@EVGA | 0:261:12:55:14 | ||
Canberrans | 0:261:01:16:36 | ||
UserFriendly.Org | 0:260:13:32:49 | ||
CRUNCHERS SANS FRONTIERES | 0:259:19:21:11 | ||
BOINC@Poland | 0:252:14:41:50 | ||
Sawyer's Cancer Fighting Network | 0:251:05:24:05 | ||
Smart Grid Networks | 0:250:22:06:46 | ||
U.S. Postal Service | 0:249:08:07:13 | ||
Russia | 0:242:20:35:17 | ||
USA | 0:227:19:00:04 | ||
IBM Tucson | 0:227:09:58:56 | ||
![]() |


Return to Top ![]() |