Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Rechenkraft.net |
Statistics last updated: 12/1/23 23:59:59 (UTC) [27 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
vfrey | ![]() |
11/16/2004 | ![]() |
12:154:06:07:32 | ![]() |
20,891,640 | ![]() |
38,773 |
Kirchner | ![]() |
11/16/2004 [04/27/2019] | ![]() |
1:034:12:36:42 | ![]() |
708,790 | ![]() |
1,616 |
Xentar | ![]() |
11/16/2004 | ![]() |
0:001:21:52:40 | ![]() |
1,876 | ![]() |
3 |
Arthur L. | ![]() |
11/16/2004 | ![]() |
76:291:08:47:59 | ![]() |
115,928,322 | ![]() |
246,310 |
Michael Stoeter | ![]() |
11/17/2004 [01/30/2007] | ![]() |
2:315:15:48:43 | ![]() |
602,363 | ![]() |
717 |
kpearson | ![]() |
11/17/2004 | ![]() |
10:010:03:37:53 | ![]() |
23,521,815 | ![]() |
31,473 |
eulpc7 | ![]() |
11/18/2004 | ![]() |
2:019:15:54:36 | ![]() |
1,176,841 | ![]() |
2,071 |
reindeer_2002 | ![]() |
11/18/2004 | ![]() |
51:103:16:36:29 | ![]() |
155,421,082 | ![]() |
221,025 |
Lt. Hawk | ![]() |
11/18/2004 | ![]() |
10:333:12:35:04 | ![]() |
38,782,883 | ![]() |
31,024 |
Bommer | ![]() |
01/01/2005 | ![]() |
42:062:15:33:36 | ![]() |
125,171,090 | ![]() |
146,984 |
Michael H.W. Weber | ![]() |
05/22/2005 | ![]() |
25:301:06:01:31 | ![]() |
44,329,673 | ![]() |
78,040 |
Dennis_Kautz | ![]() |
05/28/2005 | ![]() |
24:077:18:09:21 | ![]() |
40,163,870 | ![]() |
75,189 |
Reddogg | ![]() |
06/26/2005 | ![]() |
20:238:21:39:30 | ![]() |
48,779,272 | ![]() |
84,596 |
firstomega | ![]() |
11/12/2005 | ![]() |
108:230:21:06:36 | ![]() |
168,106,256 | ![]() |
335,646 |
arminius | ![]() |
11/27/2005 | ![]() |
8:336:03:38:57 | ![]() |
23,245,691 | ![]() |
29,133 |
codeman01101001 | ![]() |
11/29/2005 | ![]() |
19:314:01:58:20 | ![]() |
50,370,477 | ![]() |
72,793 |
St.D. | ![]() |
01/09/2006 | ![]() |
39:244:04:25:52 | ![]() |
48,781,251 | ![]() |
77,339 |
yoyo_rkn | ![]() |
01/14/2006 | ![]() |
18:010:21:44:54 | ![]() |
11,482,904 | ![]() |
23,870 |
XAffi | ![]() |
01/24/2006 [10/17/2006] | ![]() |
0:003:04:50:41 | ![]() |
3,452 | ![]() |
9 |
Loedgreem | ![]() |
01/25/2006 | ![]() |
31:028:09:43:39 | ![]() |
59,862,506 | ![]() |
99,450 |
domini1000 | ![]() |
02/28/2006 | ![]() |
4:156:04:44:40 | ![]() |
7,024,707 | ![]() |
11,772 |
scsimodo | ![]() |
05/09/2006 | ![]() |
9:219:10:34:26 | ![]() |
10,619,601 | ![]() |
26,343 |
duftkerze | ![]() |
08/06/2006 | ![]() |
6:152:02:46:09 | ![]() |
10,553,554 | ![]() |
14,772 |
alswieich | ![]() |
08/12/2006 | ![]() |
42:336:08:40:13 | ![]() |
51,020,975 | ![]() |
91,721 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
alborok | ![]() |
08/15/2006 | ![]() |
24:125:12:47:13 | ![]() |
36,608,343 | ![]() |
58,580 |
M.Semrau | ![]() |
08/15/2006 [03/26/2008] | ![]() |
8:198:00:04:06 | ![]() |
6,824,381 | ![]() |
19,541 |
Dexter_Nemrod | ![]() |
09/01/2006 | ![]() |
2:278:22:22:28 | ![]() |
7,021,120 | ![]() |
16,060 |
MrX1980 | ![]() |
09/08/2006 | ![]() |
25:069:17:56:32 | ![]() |
72,599,240 | ![]() |
110,674 |
oracle_dba | ![]() |
09/13/2006 | ![]() |
3:311:22:40:10 | ![]() |
4,597,658 | ![]() |
8,792 |
guenterhb | ![]() |
09/22/2006 | ![]() |
119:353:09:19:41 | ![]() |
175,290,814 | ![]() |
402,279 |
Onliner09 | ![]() |
10/01/2006 | ![]() |
10:185:02:09:31 | ![]() |
4,672,931 | ![]() |
8,203 |
LasseJulius | ![]() |
10/16/2006 | ![]() |
52:073:00:23:37 | ![]() |
136,993,254 | ![]() |
150,429 |
Falk Beckmann | ![]() |
10/19/2006 | ![]() |
1:012:10:28:26 | ![]() |
1,075,458 | ![]() |
2,360 |
Am_JustMe | ![]() |
11/06/2006 | ![]() |
1:120:11:10:06 | ![]() |
1,435,689 | ![]() |
3,062 |
dm1111 | ![]() |
11/09/2006 [02/14/2017] | ![]() |
1:128:18:26:31 | ![]() |
1,322,702 | ![]() |
2,244 |
Midon | ![]() |
11/10/2006 | ![]() |
9:283:04:47:12 | ![]() |
28,443,287 | ![]() |
39,763 |
henna_ | ![]() |
11/19/2006 | ![]() |
5:047:09:57:25 | ![]() |
7,586,106 | ![]() |
15,125 |
TheMaverick | ![]() |
11/22/2006 | ![]() |
2:087:16:13:05 | ![]() |
2,295,893 | ![]() |
3,867 |
versat | ![]() |
11/23/2006 | ![]() |
1:224:03:18:13 | ![]() |
4,073,314 | ![]() |
7,042 |
Natesh | ![]() |
12/03/2006 | ![]() |
6:297:18:18:00 | ![]() |
8,209,939 | ![]() |
16,245 |
nocrash | ![]() |
12/06/2006 | ![]() |
79:228:17:33:57 | ![]() |
170,190,871 | ![]() |
279,864 |
Digger-T-Rock | ![]() |
12/18/2006 | ![]() |
0:278:12:40:50 | ![]() |
760,700 | ![]() |
1,114 |
Teakay | ![]() |
12/25/2006 | ![]() |
24:300:18:52:23 | ![]() |
58,432,365 | ![]() |
97,841 |
rekorn | ![]() |
12/29/2006 | ![]() |
161:137:21:28:42 | ![]() |
68,069,264 | ![]() |
231,531 |
RT1984 | ![]() |
01/17/2007 | ![]() |
1:201:20:46:24 | ![]() |
2,614,130 | ![]() |
4,623 |
Aflatoxin | ![]() |
01/19/2007 | ![]() |
13:268:13:24:40 | ![]() |
24,659,302 | ![]() |
48,444 |
MichaelBerger | ![]() |
01/20/2007 | ![]() |
3:362:11:06:18 | ![]() |
6,458,954 | ![]() |
10,774 |
GrafZahl | ![]() |
01/24/2007 | ![]() |
184:062:17:59:06 | ![]() |
360,900,640 | ![]() |
759,846 |
MEGWARE | ![]() |
01/25/2007 | ![]() |
910:007:17:06:26 | ![]() |
1,775,864,074 | ![]() |
3,089,799 |
![]() |
Return to Top ![]() |