Team Member Details
| Team Member Details and Statistics |
|
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
| Team Member Details and Statistics: HardOCP |
| Statistics last updated: 11/17/26 23:59:59 (UTC) [23 hour(s) ago] |
| Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
| motqalden | 09/09/2017 | 137:356:19:43:52 | 3,844,999,713 | 1,425,676 | ||||
| pututu | 01/03/2016 | 112:232:03:35:48 | 2,401,962,898 | 1,146,482 | ||||
| EXT64 | 06/14/2014 | 1479:052:09:10:41 | 2,276,119,245 | 4,402,594 | ||||
| tomyum | 10/31/2021 | 6:150:13:56:41 | 1,922,019,244 | 481,507 | ||||
| fastgeek | 01/11/2012 | 1210:322:18:01:36 | 1,716,964,757 | 3,483,771 | ||||
| KilluaMcduck | 12/02/2021 | 3:184:12:02:33 | 1,284,371,471 | 314,333 | ||||
| shoukokomik | 11/07/2021 | 2:133:01:25:32 | 1,270,716,890 | 312,623 | ||||
| chazdemon | 12/01/2021 | 3:196:12:22:38 | 1,231,993,709 | 306,266 | ||||
| JColeman19b | 12/05/2021 | 3:196:22:17:05 | 1,203,618,337 | 293,502 | ||||
| mgagumber | 11/07/2021 | 3:138:06:20:41 | 1,079,248,128 | 275,607 | ||||
| FrankSNezbers | 12/04/2021 | 2:138:09:22:56 | 893,858,362 | 231,291 | ||||
| kooberbrent18 | 12/06/2021 | 3:145:15:04:19 | 889,153,549 | 243,503 | ||||
| Applejacks | 04/21/2017 | 423:355:15:20:36 | 775,915,103 | 1,336,508 | ||||
| samajahy | 11/06/2021 | 0:356:14:34:13 | 661,434,244 | 171,302 | ||||
| Coleslaw | 07/31/2012 | 467:070:06:12:40 | 655,934,419 | 973,251 | ||||
| gfastmdude | 11/07/2021 | 0:313:02:11:01 | 637,164,574 | 164,435 | ||||
| ChelseaOilman | 01/08/2014 [05/01/2020] | 343:172:17:21:06 | 608,574,116 | 1,358,083 | ||||
| hnks | 10/02/2021 | 1:124:03:20:31 | 566,906,603 | 134,380 | ||||
| MGMCCALLEY | 12/27/2013 | 264:061:07:10:59 | 454,557,601 | 792,454 | ||||
| kenlo | 02/12/2011 | 169:114:22:11:11 | 429,738,981 | 621,467 | ||||
| BadZach | 12/11/2021 | 1:089:07:35:41 | 428,575,105 | 104,877 | ||||
| RFGuy_KCCO | 08/08/2014 | 178:308:15:34:24 | 396,107,780 | 599,625 | ||||
| Zachary | 11/11/2021 | 0:171:13:38:00 | 352,854,278 | 95,440 | ||||
| AgrFan | 04/17/2008 | 188:088:23:30:55 | 328,841,974 | 742,901 | ||||
| ChristianVirtual | 08/25/2014 | 151:023:22:16:51 | 299,695,234 | 726,088 | ||||
| dmaine | 12/02/2010 | 148:123:19:08:52 | 280,844,976 | 453,709 | ||||
| Jherek1999 | 11/19/2017 | 118:208:11:21:41 | 277,552,182 | 500,549 | ||||
| GoodZach | 12/11/2021 | 1:032:07:46:42 | 243,114,426 | 72,751 | ||||
| BE04642 | 02/17/2005 | 106:329:20:04:19 | 235,044,462 | 329,787 | ||||
| WFeather | 12/02/2010 | 131:327:12:06:16 | 226,041,154 | 330,821 | ||||
| Skillz | 12/10/2015 [10/27/2020] | 129:089:16:43:56 | 198,425,901 | 735,430 | ||||
| kuroneko4891 | 10/26/2017 | 61:080:11:39:10 | 175,662,712 | 464,826 | ||||
| brycejones | 05/11/2007 | 173:284:04:31:10 | 173,390,686 | 314,562 | ||||
| MstrBoot | 08/02/2009 | 47:208:15:46:59 | 170,487,406 | 216,721 | ||||
| Anonymous | ||||||||
| RaodenTheRed | 12/10/2017 | 92:287:23:14:09 | 148,254,160 | 247,280 | ||||
| JBradley | 03/28/2018 [04/18/2021] | 49:272:22:02:27 | 132,830,299 | 205,532 | ||||
| Toconator | 12/25/2015 | 49:055:14:22:43 | 131,233,723 | 226,416 | ||||
| Obyte_838b5408 | 04/11/2018 | 62:210:21:12:16 | 118,200,328 | 358,799 | ||||
| wareyore | 11/18/2017 | 54:143:16:54:22 | 116,617,902 | 208,160 | ||||
| ravenpaua | 01/22/2015 | 46:101:09:51:49 | 109,663,808 | 180,337 | ||||
| SmokeRngs | 10/14/2019 | 31:327:05:03:11 | 103,616,442 | 147,142 | ||||
| metallicafan | 10/24/2008 | 41:064:14:48:16 | 99,020,872 | 208,931 | ||||
| Jathanis | 12/07/2008 | 63:124:18:56:42 | 98,672,895 | 225,674 | ||||
| niteguy | 01/18/2015 | 52:043:07:43:13 | 95,970,564 | 163,468 | ||||
| miceter | 12/15/2023 | 16:308:16:14:32 | 94,434,457 | 161,946 | ||||
| Grandpa_01 | 12/07/2012 | 52:055:19:21:35 | 90,480,517 | 191,944 | ||||
| ikerie | 12/24/2007 | 54:129:16:11:11 | 83,790,048 | 137,915 | ||||
| Mohawkghost | 02/24/2012 | 56:095:07:09:12 | 80,062,973 | 107,735 | ||||
| EdSheeranFan | 02/07/2022 | 0:085:17:06:29 | 77,800,589 | 12,513 | ||||
Return to Top ![]() |
