Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: SNURK and friends
Statistics last updated: 3/22/23 23:59:59 (UTC) [7 hour(s) ago]
Page of 2 | Records 1 to 50 - 89 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
SNURK 09/13/2013 40:127:09:11:35 58,702,513 111,889
Deluxe_Cabinets_And_Granite 09/17/2013 132:344:00:38:42 242,197,069 450,493
johncmacalister2010@gmail.com 09/17/2013 [11/09/2013] 0:070:19:30:13 348,530 264
NAP2614 09/17/2013 [10/28/2018] 1:235:00:27:34 2,255,718 5,543
branjo 09/25/2013 [10/25/2013] 0:304:07:19:56 1,690,885 1,557
ejgrap 09/25/2013 4:191:22:19:04 5,459,911 9,621
Crystal Pellet 09/26/2013 47:073:20:27:27 79,538,398 140,819
[GPT] tanner3 09/26/2013 [09/24/2018] 0:047:11:52:36 230,743 471
B2I 09/27/2013 [10/30/2013] 5:103:05:50:18 9,518,911 14,201
sunfolk 09/27/2013 [10/29/2018] 0:083:19:50:28 236,447 509
PecosRiverM 09/27/2013 [10/29/2018] 4:295:13:43:24 10,095,763 8,936
USAFA 82@BC 09/27/2013 [11/18/2019] 0:266:04:42:59 949,304 2,096
KWSN-A Shrubbery 09/27/2013 [09/13/2017] 76:029:19:44:11 102,346,368 256,121
deltavee 09/28/2013 [11/09/2020] 107:306:09:11:31 122,075,062 259,770
jan649 09/28/2013 [12/01/2013] 0:120:21:43:07 425,168 1,119
widdershins 09/28/2013 [10/24/2013] 0:211:17:23:47 509,363 548
nanoprobe 09/28/2013 [12/20/2014] 0:306:11:38:02 1,394,691 3,595
cswchan 09/28/2013 33:355:01:47:29 31,399,209 49,749
-Helle- 09/28/2013 [10/23/2013] 1:004:12:55:12 854,821 2,142
Sid2 09/28/2013 49:086:05:13:00 191,754,127 216,839
Cmdrd 09/29/2013 [10/19/2013] 0:182:12:56:23 939,865 2,277
Steak House 10/01/2013 [12/17/2013] 0:310:17:02:08 1,371,217 3,145
T.G.Wakko 10/01/2013 [10/16/2013] 0:130:01:17:07 389,212 690
Mamajuanauk 10/02/2013 [12/31/2013] 4:035:16:45:12 5,190,380 8,319
hunter1978 10/04/2013 148:266:17:25:20 373,358,406 488,018
Bernd Milmert 10/04/2013 [04/25/2016] 0:233:22:44:49 1,043,669 1,415
Jim Slade 10/13/2013 24:184:12:26:29 29,304,482 54,031
j.post 10/24/2013 8:113:22:25:27 17,798,307 35,229
SennServe 11/02/2013 39:198:15:25:55 78,459,433 119,255
pramo 11/04/2013 [12/21/2013] 6:008:08:34:45 6,151,882 8,991
Nortnarg 11/26/2013 [04/27/2014] 2:270:22:39:35 1,559,648 1,805
marvey11 01/03/2014 15:082:05:03:10 17,844,821 35,039
Halbarath 01/07/2014 247:255:16:58:03 328,193,316 612,947
AvengingAngel 01/12/2014 [01/20/2014] 0:020:13:11:24 67,462 75
uplinger 05/12/2014 [11/03/2020] 596:221:23:00:55 920,454,711 1,933,208
foxfire 05/21/2014 [06/04/2018] 342:229:20:08:52 596,823,636 1,806,471
BladeD 06/28/2014 215:328:20:20:27 481,829,679 481,704
Eric_Kaiser 10/30/2014 [10/29/2018] 11:020:16:00:48 11,034,713 30,106
Jeff17 11/16/2014 [11/26/2014] 0:026:21:52:39 98,911 156
MrKermit 02/26/2015 1539:165:20:32:56 1,943,392,857 6,378,065
Jack007 09/25/2015 46:002:14:29:27 103,194,951 213,297
Shaky Jake 09/27/2015 [02/20/2017] 6:169:21:37:33 9,646,447 41,129
Paul Schlaffer 10/15/2015 170:175:07:43:33 303,742,334 482,172
abc13 01/01/2016 101:176:10:33:46 163,039,123 308,304
[DPC] PCT - Energizer 11/27/2016 [05/01/2017] 1:358:21:47:41 5,100,764 11,798
Jerzy_Przytocki 12/29/2016 [11/13/2017] 0:018:09:12:05 113,509 231
jay_Orlando 01/02/2017 19:351:01:28:03 39,812,884 70,694
yimu35 01/03/2017 [01/29/2017] 1:014:09:58:09 1,745,606 2,625
homestarrunner 02/04/2017 [02/20/2017] 0:259:16:14:10 1,098,265 2,628
wpolley 02/18/2017 37:354:08:22:14 47,938,708 116,560

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 89 total  | records per page
Return to Top