Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: SNURK and friends |
Statistics last updated: 2/27/22 23:59:59 (UTC) [3,094 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
MrKermit | ![]() |
02/26/2015 | ![]() |
1539:165:20:32:56 | ![]() |
1,943,392,857 | ![]() |
6,378,065 |
uplinger | ![]() |
05/12/2014 [11/03/2020] | ![]() |
596:221:23:00:55 | ![]() |
920,454,711 | ![]() |
1,933,208 |
Eugene Zenzen | ![]() |
09/10/2019 | ![]() |
422:053:04:04:55 | ![]() |
1,329,033,148 | ![]() |
1,810,116 |
foxfire | ![]() |
05/21/2014 [06/04/2018] | ![]() |
342:229:20:08:52 | ![]() |
596,823,636 | ![]() |
1,806,471 |
Seoulpowergrid | ![]() |
10/04/2018 | ![]() |
297:221:02:34:17 | ![]() |
522,878,244 | ![]() |
1,001,622 |
Yankiwi | ![]() |
09/10/2020 | ![]() |
273:323:16:02:38 | ![]() |
429,650,556 | ![]() |
717,506 |
Halbarath | ![]() |
01/07/2014 | ![]() |
247:255:16:58:03 | ![]() |
328,193,316 | ![]() |
612,947 |
Trotador | ![]() |
09/06/2020 [11/09/2020] | ![]() |
153:342:14:27:17 | ![]() |
319,214,687 | ![]() |
544,014 |
hunter1978 | ![]() |
10/04/2013 | ![]() |
140:283:08:55:35 | ![]() |
324,686,166 | ![]() |
459,500 |
Paul Schlaffer | ![]() |
10/15/2015 | ![]() |
163:314:02:06:01 | ![]() |
255,795,583 | ![]() |
458,956 |
Sandvika | ![]() |
06/11/2017 [06/11/2020] | ![]() |
113:350:06:12:00 | ![]() |
104,129,651 | ![]() |
445,765 |
BladeD | ![]() |
06/28/2014 | ![]() |
200:177:03:25:45 | ![]() |
389,222,268 | ![]() |
444,648 |
Deluxe_Cabinets_And_Granite | ![]() |
09/17/2013 | ![]() |
127:161:10:24:57 | ![]() |
221,637,505 | ![]() |
430,667 |
abc13 | ![]() |
01/01/2016 | ![]() |
100:082:22:21:59 | ![]() |
161,693,554 | ![]() |
306,004 |
entity | ![]() |
09/02/2018 [11/09/2019] | ![]() |
119:168:20:43:59 | ![]() |
150,847,420 | ![]() |
272,156 |
deltavee | ![]() |
09/28/2013 [11/09/2020] | ![]() |
107:306:09:11:31 | ![]() |
122,075,062 | ![]() |
259,770 |
KWSN-A Shrubbery | ![]() |
09/27/2013 [09/13/2017] | ![]() |
76:029:19:44:11 | ![]() |
102,346,368 | ![]() |
256,121 |
Jack007 | ![]() |
09/25/2015 | ![]() |
46:002:14:29:27 | ![]() |
103,194,951 | ![]() |
213,297 |
Sid2 | ![]() |
09/28/2013 [08/13/2020] | ![]() |
38:097:16:16:50 | ![]() |
78,341,149 | ![]() |
168,325 |
Landorin | ![]() |
07/15/2020 | ![]() |
38:153:12:35:58 | ![]() |
95,626,490 | ![]() |
160,254 |
Crystal Pellet | ![]() |
09/26/2013 | ![]() |
46:129:23:00:12 | ![]() |
77,686,846 | ![]() |
138,269 |
joneill003 | ![]() |
10/06/2018 | ![]() |
68:282:00:37:21 | ![]() |
51,770,856 | ![]() |
136,742 |
PowerFactor | ![]() |
10/16/2018 | ![]() |
37:165:23:29:03 | ![]() |
47,244,362 | ![]() |
131,395 |
Chase Tarson | ![]() |
10/30/2018 | ![]() |
41:059:19:29:59 | ![]() |
85,796,998 | ![]() |
121,436 |
SennServe | ![]() |
11/02/2013 | ![]() |
39:198:15:25:55 | ![]() |
78,459,433 | ![]() |
119,255 |
wpolley | ![]() |
02/18/2017 | ![]() |
37:354:08:22:14 | ![]() |
47,938,708 | ![]() |
116,560 |
SNURK | ![]() |
09/13/2013 | ![]() |
38:199:22:30:26 | ![]() |
55,014,476 | ![]() |
105,947 |
acpartsman | ![]() |
08/31/2018 [10/30/2018] | ![]() |
57:102:22:29:16 | ![]() |
62,158,147 | ![]() |
97,445 |
VietOZ | ![]() |
10/05/2018 [11/09/2020] | ![]() |
22:125:21:29:46 | ![]() |
77,269,599 | ![]() |
90,680 |
debianfan | ![]() |
06/27/2017 | ![]() |
31:102:02:28:34 | ![]() |
42,092,919 | ![]() |
87,097 |
cwierzbicki | ![]() |
07/16/2020 | ![]() |
30:264:03:40:00 | ![]() |
49,248,875 | ![]() |
73,025 |
rendition54 | ![]() |
10/14/2020 [11/24/2021] | ![]() |
22:136:10:44:44 | ![]() |
48,765,812 | ![]() |
69,265 |
jay_Orlando | ![]() |
01/02/2017 | ![]() |
19:162:21:29:58 | ![]() |
38,763,571 | ![]() |
69,103 |
Dondavid | ![]() |
10/20/2017 | ![]() |
17:187:13:06:36 | ![]() |
31,018,632 | ![]() |
65,922 |
BobMcG | ![]() |
09/10/2018 | ![]() |
26:230:07:41:21 | ![]() |
29,363,795 | ![]() |
59,310 |
Jim Slade | ![]() |
10/13/2013 | ![]() |
23:356:02:32:11 | ![]() |
27,579,694 | ![]() |
51,279 |
dcs1955 | ![]() |
10/20/2018 [10/11/2019] | ![]() |
16:060:02:30:32 | ![]() |
22,195,610 | ![]() |
42,739 |
Shaky Jake | ![]() |
09/27/2015 [02/20/2017] | ![]() |
6:169:21:37:33 | ![]() |
9,646,447 | ![]() |
41,129 |
cswchan | ![]() |
09/28/2013 | ![]() |
25:356:21:38:47 | ![]() |
23,823,303 | ![]() |
37,922 |
j.post | ![]() |
10/24/2013 | ![]() |
8:113:22:25:27 | ![]() |
17,798,307 | ![]() |
35,229 |
marvey11 | ![]() |
01/03/2014 | ![]() |
15:082:05:03:10 | ![]() |
17,844,821 | ![]() |
35,039 |
5061756c | ![]() |
09/10/2020 | ![]() |
9:302:02:36:06 | ![]() |
20,419,569 | ![]() |
34,930 |
Eric_Kaiser | ![]() |
10/30/2014 [10/29/2018] | ![]() |
11:020:16:00:48 | ![]() |
11,034,713 | ![]() |
30,106 |
waitingForTheMiracle | ![]() |
04/05/2019 | ![]() |
5:157:14:46:58 | ![]() |
13,426,229 | ![]() |
19,692 |
DrMason | ![]() |
10/20/2020 [10/27/2020] | ![]() |
3:076:15:27:21 | ![]() |
9,123,261 | ![]() |
18,554 |
hiimebm | ![]() |
10/19/2018 | ![]() |
13:241:05:43:12 | ![]() |
12,308,251 | ![]() |
17,719 |
B2I | ![]() |
09/27/2013 [10/30/2013] | ![]() |
5:103:05:50:18 | ![]() |
9,518,911 | ![]() |
14,201 |
loek | ![]() |
07/08/2017 | ![]() |
8:105:18:54:51 | ![]() |
8,131,082 | ![]() |
13,349 |
TLD | ![]() |
08/31/2018 [11/09/2020] | ![]() |
5:206:13:56:24 | ![]() |
6,916,836 | ![]() |
12,265 |
[DPC] PCT - Energizer | ![]() |
11/27/2016 [05/01/2017] | ![]() |
1:358:21:47:41 | ![]() |
5,100,764 | ![]() |
11,798 |
![]() |
Return to Top ![]() |